Jump to content

Vermin Runs


luche

Recommended Posts

Vermin Crafting

 

Type of Vehicle Hatchback SUV Offroad Truck Truck Boxer Zamak Transport Zamak Transport (Covered) HEMTT Transport HEMTT Box Hummingbird M-900 Mohawk Ifrit Hellcat Orca
Trunk Space 100 125 150 250 350 600 700 850 1000 80 80 300 120 100 100
Iron Ore 30 40 40 60 80 130 150 180 210 30 30 70 40 30 30
Refined Salt 21 28 28 42 56 91 105 126 147 21 21 49 28 21 21
Total Weight 153 204 204 306 408 663 765 918 1,071 153 153 357 204 153 153
# of Guns Made 3 4 4 6 8 13 15 18 21 3 3 7 4 3 3
Profit $12,600 $16,800 $16,800 $25,200 $33,600 $54,600 $63,000 $75,600 $88,200 $12,600 $12,600 $29,400 $16,800 $12,600 $12,600
Edited by Leonid Brezhnev
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...